# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | Processing and recognition of pathoanatomical images | 10.32523/2616-7263-2019-126-1-8-19 |
| VOLUME 126, 2019 NUMBER 1 | ||
2 | On the peculiarities of modeling process of piles filling in laboratory conditions | 10.32523/2616-7263-2019-126-1-19-27 |
| VOLUME 126, 2019 NUMBER 1 | ||
3 | Monitoring the operation of the catalytic reforming unit, provided that the acidic and metallic activity of the catalyst is balanced | 10.32523/2616-7263-2019-126-1-28-31 |
| VOLUME 126, 2019 NUMBER 1 | ||
4 | Study of strength formation mechanism and destruction of sulfur-containing wood concrete composites under various loads | 10.32523/2616-7263-2019-126-1-32-40 |
| VOLUME 126, 2019 NUMBER 1 | ||
5 | Improving the efficiency of CHP with jet compressors | 10.32523/2616-7263-2019-126-1-41-46 |
| VOLUME 126, 2019 NUMBER 1 | ||
6 | The use of cutting milling cutters for cutting hard soils and asphalt pavements as an additional working body of a hydraulic excavator | 10.32523/2616-7263-2019-126-1-47-52 |
| VOLUME 126, 2019 NUMBER 1 | ||
7 | Development of robust vehicle control system | 10.32523/2616-7263-2019-126-1-53-59 |
| VOLUME 126, 2019 NUMBER 1 | ||
8 | Social networks: history and analysis | 10.32523/2616-7263-2019-126-1-60-66 |
| VOLUME 126, 2019 NUMBER 1 | ||
9 | Existing development to task automation | 10.32523/2616-7263-2019-126-1-67-69 |
| VOLUME 126, 2019 NUMBER 1 | ||
10 | Analysis of the Pro ject of Unusually Arranged Multilevel Road Interchange in Astana | 10.32523/2616-7263-2019-126-1-70-78 |
| VOLUME 126, 2019 NUMBER 1 |