# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | Product conformity confirmations - product safety guarantee | 10.32523/2616-7263-2019-128-3-8-14 |
| VOLUME 128, 2019 NUMBER 3 | ||
2 | Influence of asymmetric dimethylhydrazine on the environmental condition in the falling areas of stages of rocket | 10.32523/2616-7263-2019-128-3-15-21 |
| VOLUME 128, 2019 NUMBER 3 | ||
3 | To determination of wear-resistance of working bodies of soil machining machines | 10.32523/2616-7263-2019-128-3-22-31 |
| VOLUME 128, 2019 NUMBER 3 | ||
4 | Study of vegetation changes in the Aral Sea zone based on satellite images using the vegetative index NDVI | 10.32523/2616-7263-2019-128-3-32-38 |
| VOLUME 128, 2019 NUMBER 3 | ||
5 | Thermodynamic diagram analysis of the system Fe-W-Si-C | 10.32523/2616-7263-2019-128-3-39-44 |
| VOLUME 128, 2019 NUMBER 3 | ||
6 | Mathematical modeling of geomechanical processes with the mutual influence of open and underground mining | 10.32523/2616-7263-2019-128-3-45-50 |
| VOLUME 128, 2019 NUMBER 3 | ||
7 | Studies of the barrier properties and transmittance of micro-and nanoparticles of paper from straw and recommendations for standardization of new products | 10.32523/2616-7263-2019-128-3-51-56 |
| VOLUME 128, 2019 NUMBER 3 | ||
8 | Development of mathematical models of the main units of the sulfur production unit based on system analysis | 10.32523/2616-7263-2019-128-3-57-66 |
| VOLUME 128, 2019 NUMBER 3 | ||
9 | Investigation of the process of microplasma treatment in electrolyte solutions | 10.32523/2616-7263-2019-128-3-67-75 |
| VOLUME 128, 2019 NUMBER 3 | ||
10 | Intellectual analysis of information and communication traffic | 10.32523/2616-7263-2019-128-3-76-87 |
| VOLUME 128, 2019 NUMBER 3 | ||
11 | Impact of self-compacting concrete for construction sites | 10.32523/2616-7263-2019-128-3-88-97 |
| VOLUME 128, 2019 NUMBER 3 | ||
12 | The technical operation’s standards evaluation of the road transport’s rolling stock | 10.32523/2616-7263-2019-128-3-98-103 |
| VOLUME 128, 2019 NUMBER 3 | ||
13 | Value of augmented reality for construction planning | 10.32523/2616-7263-2019-128-3-104-110 |
| VOLUME 128, 2019 NUMBER 3 | ||
14 | Setting for cooling milk on a farm, using efficient earth radiation | 10.32523/2616-7263-2019-128-3-111-122 |
| VOLUME 128, 2019 NUMBER 3 |